18U A, Divisions, 18U A Tournament, KP (KW Baseball)

18U A
Championship
Sun, Jul 07
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006267+190.7880-10 (W)3-10 (W)4-6 (W)
21042117+40.5530-10 (L)8-6 (W)13-1 (W)
02111423-90.3785-5 (T)8-6 (L)3-10 (L)
02111024-140.2945-5 (T)13-1 (L)4-6 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2004255+200.8334-7 (W)18-1 (W)Sat 8:30p
L2
21041626-100.3816-12 (W)2-3 (W)18-1 (L)
12021619-30.4574-7 (L)2-3 (L)9-10 (W)
02001522-70.4056-12 (L)9-10 (L)Sat 8:30p
L2
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062810+180.7370-10 (W)3-10 (W)8-7 (W)
21042022-20.4761-3 (W)3-10 (L)11-14 (W)
12021611+50.5931-3 (L)0-8 (W)8-7 (L)
03001132-210.2560-10 (L)0-8 (L)11-14 (L)
Pool D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042913+160.6904-7 (L)12-3 (W)13-3 (W)
2104199+100.6794-7 (W)1-4 (L)11-1 (W)
21041415-10.4837-1 (W)1-4 (W)13-3 (L)
0300530-250.1437-1 (L)12-3 (L)11-1 (L)
Semi-Finals
Sun, Jul 07
Full Schedule
Venue(s) In This Schedule
  • B2 - Breithaupt Park (2), 806 Union St, Kitchener, ON
  • JC - Jack Couch, 400 East Ave., Kitchener, ON
  • L1 - Lions Park (1), 20 Rittenhouse Rd., Kitchener, ON
  • L2 - Lions Park (2), 20 Rittenhouse Rd., Kitchener, ON