Pool A, 13U, Divisions, KMBA Fall Classic Fall Ball Tournament, KP (KW Baseball)

Pool A
TeamWLTPtsW %RFRADiffRF %Game 1Game 2Game 3
30061.0003415+190.69411-4 (W)12-7 (W)11-4 (W)
21040.6673120+110.6087-12 (W)3-10 (W)10-9 (L)
12020.3331727-100.3867-12 (L)11-4 (L)6-4 (W)
12020.3332128-70.42911-4 (L)11-13 (W)6-4 (L)
12020.3331930-110.3889-8 (W)12-7 (L)3-10 (L)
12020.3332931-20.4839-8 (L)11-13 (L)10-9 (W)
Fri, Sep 19
Sat, Sep 20