Pool A, 11U, Divisions, KMBA Octoberfest Classic Fall Ball Tournament, KP (KW Baseball)

Pool A
TeamWLTPtsW %RFRADiffRF %Game 1Game 2Game 3
30061.0002713+140.6759-10 (W)7-1 (W)10-3 (W)
20150.8332413+110.6497-7 (T)5-9 (W)8-1 (W)
11130.500232300.50012-8 (W)5-9 (L)6-6 (T)
12020.3332226-40.45812-8 (L)11-4 (W)10-3 (L)
02110.1671624-80.4009-10 (L)8-1 (L)6-6 (T)
02110.1671225-130.3247-7 (T)11-4 (L)7-1 (L)
Fri, Sep 26
Sat, Sep 27