Sun, Sep 28
Winner Game 13
@ Winner Game 1415
Breithaupt Park (1)
| Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 3 | 0 | 0 | 6 | 1.000 | 31 | 10 | +21 | 0.756 | 3-10 (W) | 4-11 (W) | 3-10 (W) | 
|---|
|  | 2 | 1 | 0 | 4 | 0.667 | 21 | 21 | 0 | 0.500 | 11-5 (W) | 7-6 (W) | 3-10 (L) | 
|---|
|  | 1 | 2 | 0 | 2 | 0.333 | 19 | 20 | -1 | 0.487 | 3-10 (L) | 3-10 (W) | 7-6 (L) | 
|---|
|  | 0 | 3 | 0 | 0 | 0.000 | 12 | 32 | -20 | 0.273 | 11-5 (L) | 3-10 (L) | 4-11 (L) | 
|---|
| Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 3 | 0 | 0 | 6 | 1.000 | 25 | 4 | +21 | 0.862 | 7-0 (W) | 10-3 (W) | 8-1 (W) | 
|---|
|  | 2 | 1 | 0 | 4 | 0.667 | 17 | 16 | +1 | 0.515 | 8-1 (W) | 7-8 (W) | 8-1 (L) | 
|---|
|  | 1 | 2 | 0 | 2 | 0.333 | 15 | 18 | -3 | 0.455 | 7-0 (L) | 8-3 (W) | 7-8 (L) | 
|---|
|  | 0 | 3 | 0 | 0 | 0.000 | 7 | 26 | -19 | 0.212 | 8-1 (L) | 8-3 (L) | 10-3 (L) | 
|---|
Sun, Sep 28
Kitchener SILVER 
@ Halton Hills Eagles 13
Breithaupt Park (1)
Kitchener BLACK 
@ Kitchener ROYAL BLUE 14
Breithaupt Park (3)
@ Kitchener NAVY 1
Breithaupt Park (1)
@ Kitchener WHITE 2
Breithaupt Park (3)
@ Oakville Whitecaps 3
Upper Canada Park (1)
Kitchener LIGHT BLUE 
Breithaupt Park (1)
 
 
@ Oakville Whitecaps 6
Breithaupt Park (1)
Kitchener NAVY 
@ Kitchener LIGHT BLUE 
W
5Breithaupt Park (3)
@ Oakville Whitecaps 8
Breithaupt Park (1)
@ Kitchener LIGHT BLUE 7
Breithaupt Park (3)
Kitchener WHITE 
Breithaupt Park (1)
Kitchener NAVY 
Breithaupt Park (3)
Kitchener BLACK 
@ Halton Hills Eagles 
W
11Breithaupt Park (1)
@ Kitchener SILVER 12
Breithaupt Park (1)
 
 
Kitchener SILVER 
@ Halton Hills Eagles 13
Breithaupt Park (1)
Kitchener BLACK 
@ Kitchener ROYAL BLUE 14
Breithaupt Park (3)
Winner Game 13
@ Winner Game 1415
Breithaupt Park (1)
 
 
Venue(s) In This Schedule
- B1 - Breithaupt Park (1), 806 Union St, Kitchener, ON
- B3 - Breithaupt Park (3), 806 Union St, Kitchener, ON
- UC1 - Upper Canada Park (1), 120 Pioneer Drive, Kitchener, ON